Eclipse Stakes 1996 |
|||||||||
This race, the 99th renewal of the Eclipse Stakes, was staged on Saturday 6th July 1996 at Sandown Park, when Halling beat Bijou D'Inde and Pentire by a neck and 1 3/4 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | HALLING | John Reid | Saeed Bin Suroor | Godolphin | 100/30 | ||||
2 | BIJOU D'INDE | Jason Weaver | Mark Johnston | J S Morrison | 12/1 | ||||
3 | PENTIRE | Michael Hills | Geoff Wragg | Mollers Racing | 2/1 fav | ||||
4 | ELA-ARISTOKRATI | Kieren Fallon | Luca Cumani | Mrs H & Andreas Michael | 16/1 | ||||
5 | DEFINITE ARTICLE | Mick Kinane | Dermot Weld | Moyglare Stud Farms Ltd | 7/2 | ||||
6 | VALANOUR | Gerald Mosse | A de Royer Dupre | HH Aga Khan | 7/1 | ||||
7 | BEAUCHAMP KING | Richard Quinn | John Dunlop | Eric Penser | 16/1 | ||||
Over Round | 111% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|